Shopping cart
Your cart is empty
You have nothing in your cart yet. Isn't that a shame?
Men's Elegant Formal Suit Nevil
Product Features:
Size Chart:
Upper Part:
| Size | EU Size | Shoulders (cm) | Chest (cm) | Waist (cm) | Sleeve (cm) | Length (cm) |
| S | 48 | 46 | 104 | 94 | 62 | 73 |
| M | 50 | 47.5 | 108 | 98 | 63 | 74.5 |
| L | 52 | 49 | 112 | 102 | 64 | 76 |
| XL | 54 | 50 | 116 | 106 | 65 | 77.5 |
| XXL | 56 | 51 | 120 | 110 | 66 | 79 |
| XXXL | 58 | 52 | 125 | 115 | 67 | 80.5 |
| 4XL | 60 | 53 | 130 | 120 | 68 | 82 |
| 5XL | 62 | 54 | 135 | 125 | 69 | 83 |
Lower Part:
| Size | Waist (cm) | Hips (cm) | Length (cm) |
| S | 84 | 103 | 107 |
| M | 88 | 107 | 107 |
| L | 92 | 111 | 109 |
| XL | 96 | 115 | 109 |
| XXL | 100 | 119 | 112 |
| XXXL | 105 | 123 | 112 |
| 4XL | 110 | 128 | 115 |
| 5XL | 115 | 133 | 120 |
Please note that the colour or pattern of the lining may vary slightly for each variant.
Sizes are for guidance only. The measurements provided are for the product, not the body.
Possibility to exchange within 100 days
New products every week
Mon - Fri | 8:00 - 17:30
You have nothing in your cart yet. Isn't that a shame?